Keep it fresh!
Take the initiative, check out smrtPhone's most recent builds, and make sure you're working on the newest versions of our apps.
Here, you can find the latest builds for our products for smrtPhone Chrome Extension, Mobile App, and Managed Package.
Chrome Extension
Build Version | Additional Information | Notes |
2.5.1 | Released on Mon, 12/16/24 |
|
2.5.0 | Released on Mon, 11/25/24 |
|
2.4.9 | Released on Tue, 10/16/24 |
|
2.4.8 | Released on Tue, 10/03/24 |
|
2.4.7 | Released on Thu, 08/08/24 |
|
2.4.6 | Releases on Tue, 08/06/24 |
|
2.4.5 | Released on Tue, 07/16/24 |
|
2.4.4 | Released on Mon, 06/03/24 |
|
2.4.2 | Released on Thu, 03/28/24 |
|
2.4.1 | Released on Fri, 02/23/24 |
|
2.3.9 | Released on Tue, 02/13/24 |
|
Mobile App
As of September, 2024, smrtPhone supports iOS 14.0 and higher and Android version 10.0 and newer.
The Mobile App is still functional for those using previous versions of iOS (such as iOS 12 or iOS 13). But unless users upgrade to iOS 14, they are unable to update to the most recent version of the smrtPhone Mobile App.
Build Version | Additional Information | Notes |
3.7.1 | Released on Fri, 12/20/24 | iOS |
3.5.9 | Released on Mon, 12/02/24 | Android |
3.7.0 | Released on Mon, 11/25/24 | iOS |
3.6.9 | Released on Tue, 11/19/24 | iOS |
3.5.8 | Released on Thu, 10/24/24 | Android |
3.6.8 | Released on Thu, 10/17/24 | iOS |
3.5.7 | Released on Wed, 10/16/24 | Android |
3.6.7 | Released on Fri, 10/11/24 | iOS |
3.5.6 | Released on Tue, 10/09/24 | Android |
3.6.6 | Released on Wed, 10/02/24 | iOS |
3.6.5 | Released in Thu, 09/09/24 | iOS |
3.5.5 | Released on Mon, 09/16/24 | Android |
3.6.4 | Released on Mon, 09/16/24 | iOS |
3.6.3 | Released on Wed, 09/11/24 | iOS |
3.6.2 | Released on Thu, 08/22/24 | iOS |
3.6.1 | Released on Mon, 08/05/24 | iOs |
3.5.4 | Released on Wed, 07/31/24 | Android |
3.6.0 | Released on Mon, 07/22/24 | iOS |
3.5.3 | Released on Mon, 07/22/24 | Android |
3.5.9 | Released on Mon, 07/15/24 | iOS |
3.5.2 | Released on Mon, 07/01/24 | Android |
3.5.8 | Released on Sat, 06/15/24 | iOS |
3.5.1 | Released on Fri, 05/31/24 | Android |
3.5.7 | Released on Thu, 05/30/24 | iOS |
3.5.0 | Released on Wed, 05/22/24 | Android |
3.4.9 | Released on Fri, 05/10/24 | Android |
3.5.6 | Released on Fri, 05/10/24 | iOS |
3.5.5 | Released on Wed, 05/08/24 | iOS |
3.5.4 | Released on Sat, 04/27/24 | iOS |
3.5.3 | Released on Thu, 04/18/24 | iOS |
3.4.8 | Released on Tue, 04/16/24 | Android |
3.5.2 | Released on Thu, 04/05/24 | Android |
3.5.1 | Released on Tue, 03/19/24 | iOS |
3.5.0 | Released on Mon, 03/11/24 | iOS |
3.4.9 | Released on Thu, 02/22/24 | iOS |
3.4.8 | Released on Sat, 02/17/24 | iOS |
3.4.7 | Released on Wed, 02/14/24 | Android |
Managed Package
Build Version | Additional Information | Notes |
Released on Mon, 07/15/24 | ||
Released on Mon, 06/03/24 | ||
Released on Wed, 04/03/24 | ||
Released on Thu, 03/21/2024 | Link: | |
Released on Fri, 02/23/2024 | Link: | |
Released on Tue, 02/20/2024 | Link: |