Trust Score or Brand Score is a score that occurs while brand registration - during A2P 10DLC Profile Registration.
This registration process uses a reputation algorithm to review specific criteria referring to your company, then assigns a “Trust Score”.
This Score is assigned at the time of registration, affects messages per second and is static, this does not automatically change over time.
This score is visible on your smrtPhone page, under the status of your request:
In short, the upper your Trust Score, the upper your messaging throughput.
Regarding this information, this is how the Trust/Brand Score allocated to you on registration will determine the throughput and limits available to that brand and campaign:
Message Class | Use Case(Risk Level) | Use Case Examples | Trust Score | AT&T TPM (Text per minute) | T-Mobile Daily Cap |
A/top | Standard | 2FA OTP | 76 - 100 | 3600 | 200,000 |
B/top | Standard | Mixed Marketing | 86 - 100 | 3600 | 200,000 |
C/high-mid | Standard | 2FA OTP | 51 - 75 | 600 | 40,000 |
D/high-mid | Standard | Mixed Marketing | 66 - 85 | 600 | 40,000 |
E/low-mid | Standard | 2FA OTP | 16 - 50 | 60 | 10,000 |
F/low-mid | Standard | Mixed Marketing | 26 - 65 | 60 | 10,000 |
T/low | Basic / Un-registered | Low volume mixed | 0 - 25 | 12 | 2,000 |
G | Special | Conversa-tional | TBD | 600 | TBD |
P | Special | Charity | TBD | 60 | TBD |
S | Special | Social Engage-ment | TBD | 60000 | TBD |
Q | Special | Political Messaging | TBD | 3000 | TBD |
X | Special | Emergency Services | TBD | 3000 | TBD |
N | Special | Agents, Franchise | TBD | 3600 | TBd |
If you feel that your Trust/Brand Score is not fair, we can provide guidance on how to appeal. For this, please do not hesitate to contact our support team and we will do our best to help you.